<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airport Chronicles &#187; Runway Markings</title>
	<atom:link href="http://www.airportchronicles.com/tag/runway-markings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airportchronicles.com</link>
	<description>The latest airport operations information, FAA regulations, and aviation buzz from a Commercial pilot working in Airport Management.</description>
	<lastBuildDate>Sun, 11 Jul 2010 22:53:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Airfield Repainting</title>
		<link>http://www.airportchronicles.com/airfield-repainting/</link>
		<comments>http://www.airportchronicles.com/airfield-repainting/#comments</comments>
		<pubDate>Sat, 23 May 2009 00:30:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Airport Operations]]></category>
		<category><![CDATA[Airfield]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Runway Markings]]></category>

		<guid isPermaLink="false">http://www.airportchronicles.com/?p=151</guid>
		<description><![CDATA[Runway and taxiway markings must be maintained in order to keep compliance with FAA regulations. Every year airports go through recertification by an FAA inspector who will evaluate the condition of the airfield, including signage, markings, and perimeter fencing.  The knowledge of airport operations and airfield maintenance employees will also be tested, as the FAA [...]]]></description>
		<wfw:commentRss>http://www.airportchronicles.com/airfield-repainting/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Chevrons Mean Stay Out!</title>
		<link>http://www.airportchronicles.com/chevron-markings-no-taxi-entry/</link>
		<comments>http://www.airportchronicles.com/chevron-markings-no-taxi-entry/#comments</comments>
		<pubDate>Sun, 17 May 2009 19:38:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Airport Operations]]></category>
		<category><![CDATA[Air Traffic Control]]></category>
		<category><![CDATA[Airfield]]></category>
		<category><![CDATA[Runway Markings]]></category>

		<guid isPermaLink="false">http://www.airportchronicles.com/?p=134</guid>
		<description><![CDATA[I assume most pilots are aware of what yellow chevrons represent, but if you fly and do not then keep reading because you need to know. Chevrons are yellow and designate an area that cannot be used for taxiing, typically found prior to a runway threshold. Chevrons are used in areas that contain approach lighting [...]]]></description>
		<wfw:commentRss>http://www.airportchronicles.com/chevron-markings-no-taxi-entry/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->