<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airport Chronicles &#187; General Aviation</title>
	<atom:link href="http://www.airportchronicles.com/category/general-aviation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airportchronicles.com</link>
	<description>The latest airport operations information, FAA regulations, and aviation buzz from a Commercial pilot working in Airport Management.</description>
	<lastBuildDate>Sun, 11 Jul 2010 22:53:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NTSB Finds Glass Cockpits Are Not Safer Than Steam Gauges</title>
		<link>http://www.airportchronicles.com/ntsb-finds-glass-cockpits-not-safer-than-steam-gauges/</link>
		<comments>http://www.airportchronicles.com/ntsb-finds-glass-cockpits-not-safer-than-steam-gauges/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:45:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[General Aviation]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Glass Cockpit]]></category>
		<category><![CDATA[NTSB]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Steam Gauges]]></category>

		<guid isPermaLink="false">http://www.airportchronicles.com/?p=227</guid>
		<description><![CDATA[The NTSB came to the conclusion yesterday that glass cockpits are not safer than conventional steam instruments. The study began more than a year ago to determine whether light fixed-wing aircraft equipped with glass cockpits such as the Garmin G1000 and Avidyne PFD4000 were actually safer, but the results found steam instruments have less of [...]]]></description>
		<wfw:commentRss>http://www.airportchronicles.com/ntsb-finds-glass-cockpits-not-safer-than-steam-gauges/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cessna Citation X Gets Winglets</title>
		<link>http://www.airportchronicles.com/cessna-citation-x-winglets/</link>
		<comments>http://www.airportchronicles.com/cessna-citation-x-winglets/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 03:19:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[General Aviation]]></category>
		<category><![CDATA[Cessna]]></category>
		<category><![CDATA[Citation X]]></category>
		<category><![CDATA[Winglets]]></category>

		<guid isPermaLink="false">http://www.airportchronicles.com/?p=211</guid>
		<description><![CDATA[Cessna has finally released Elliptical Winglets for their flagship aircraft, the Citation X. All nine Cessna Service Centers throughout the United States and Europe will have the ability to retrofit the Citation for a hefty $415,000, plus $176,000 for installation. The benefits include 4% fuel consumption reduction, 15 knot airspeed gain, and 150NM increase in [...]]]></description>
		<wfw:commentRss>http://www.airportchronicles.com/cessna-citation-x-winglets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->