<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airport Chronicles &#187; Airport Operations</title>
	<atom:link href="http://www.airportchronicles.com/category/airport-operations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airportchronicles.com</link>
	<description>The latest airport operations information, FAA regulations, and aviation buzz from a Commercial pilot working in Airport Management.</description>
	<lastBuildDate>Sun, 11 Jul 2010 22:53:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FAR Part 77 Objections Affecting Navigable Airspace</title>
		<link>http://www.airportchronicles.com/far-part-77-objections-affecting-navigable-airspace/</link>
		<comments>http://www.airportchronicles.com/far-part-77-objections-affecting-navigable-airspace/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 04:37:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Airport Operations]]></category>
		<category><![CDATA[Airfield]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Part 77]]></category>

		<guid isPermaLink="false">http://www.airportchronicles.com/?p=248</guid>
		<description><![CDATA[FAR Part 77 is one of the most important aspects that must be considered when operating an airport. A duty of airport operations is to keep a close eye on what is happening around the field. It is very common to see unauthorized cranes just boom up. They must have an airspace study performed. If [...]]]></description>
		<wfw:commentRss>http://www.airportchronicles.com/far-part-77-objections-affecting-navigable-airspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAR Part 139.305 &#8211; Airfield Pavement Regulations</title>
		<link>http://www.airportchronicles.com/airfield-pavement-regulations/</link>
		<comments>http://www.airportchronicles.com/airfield-pavement-regulations/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:30:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Airport Operations]]></category>
		<category><![CDATA[Airfield]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Part 139]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.airportchronicles.com/?p=240</guid>
		<description><![CDATA[In a previous post, Part 139 Airport Certification, I explained what defines an airport as Part 139 by the Federal Aviation Administration. This post will elaborate on Section 305 of FAR Part 139, which entails pavement management. The condition of taxiways and runways is of the utmost importance to the safety of passengers.  For [...]]]></description>
		<wfw:commentRss>http://www.airportchronicles.com/airfield-pavement-regulations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Airport Zipper Line</title>
		<link>http://www.airportchronicles.com/airport-zipper-line/</link>
		<comments>http://www.airportchronicles.com/airport-zipper-line/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 01:13:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Airport Operations]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Airport Markings]]></category>
		<category><![CDATA[FAA]]></category>

		<guid isPermaLink="false">http://www.airportchronicles.com/?p=233</guid>
		<description><![CDATA[A pilot recently asked me what the alternating white and black stripes were on the carrier ramp of her airport. I’m sure a lot of people are curious, so I’ll share the answer here. It is called the zipper line and it extends across many carrier and cargo ramps prior to the movement area. It [...]]]></description>
		<wfw:commentRss>http://www.airportchronicles.com/airport-zipper-line/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Part 139 Airport Certification</title>
		<link>http://www.airportchronicles.com/part-139-airport-certification/</link>
		<comments>http://www.airportchronicles.com/part-139-airport-certification/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 16:31:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Airport Operations]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[ARFF]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Part 139]]></category>

		<guid isPermaLink="false">http://www.airportchronicles.com/?p=216</guid>
		<description><![CDATA[
After several e-mails from readers inquiring about Part 139 airports, I figured it was time to give Airport Chronicles some much needed attention with a new blog.
Under 14 CFR Part 139, the FAA is required to issue airport operating certificates to airports that:

 Serve scheduled and unscheduled air carrier aircraft with more than 30 seats;
 [...]]]></description>
		<wfw:commentRss>http://www.airportchronicles.com/part-139-airport-certification/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Paperless Boarding Passes</title>
		<link>http://www.airportchronicles.com/paperless-boarding-passes/</link>
		<comments>http://www.airportchronicles.com/paperless-boarding-passes/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 16:42:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Airport Operations]]></category>
		<category><![CDATA[Boarding Passes]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[TSA]]></category>

		<guid isPermaLink="false">http://www.airportchronicles.com/?p=209</guid>
		<description><![CDATA[San Diego International is the newest airport to pilot the all electronic boarding pass system. The Transportation Security Administration (TSA) and Continental Airlines now offer this service at 18 airports and is expanding quickly. When you purchase your ticket, you receive an e-mail containing a two dimensional bar code, which TSA will scan at the [...]]]></description>
		<wfw:commentRss>http://www.airportchronicles.com/paperless-boarding-passes/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Airport Runway Rubber Removal</title>
		<link>http://www.airportchronicles.com/airport-runway-rubber-removal/</link>
		<comments>http://www.airportchronicles.com/airport-runway-rubber-removal/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:29:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Airport Operations]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Hi-Lite]]></category>
		<category><![CDATA[Rubber Removal]]></category>

		<guid isPermaLink="false">http://www.airportchronicles.com/?p=199</guid>
		<description><![CDATA[If you have ever glanced out the window during a landing, you may have noticed that the runway bears long black streaks of rubber, predominately around the aiming point markers. The reason for this is because when a plane touches down the tires are not spinning and the time it takes for the tires to [...]]]></description>
		<wfw:commentRss>http://www.airportchronicles.com/airport-runway-rubber-removal/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->